Real Estate Cycles | |||||
Peaks in Land Value | Interval (Years) | Peaks in Construction | Interval (Years) | Depressions | Interval (Years) |
1818 | — | — | — | 1819 | — |
1836 | 18 | 1836 | — | 1837 | 18 |
1854 | 18 | 1856 | 20 | 1857 | 20 |
1872 | 18 | 1871 | 15 | 1873 | 16 |
1890 | 18 | 1892 | 21 | 1893 | 20 |
1907 | 17 | 1909 | 17 | 1918 | 25 |
1925 | 18 | 1925 | 16 | 1929 | 11 |
1973 | 48 | 1972 | 47 | 1973 | 44 |
1979 | 6 | 1978 | 6 | 1980 | 7 |
1989 | 10 | 1986 | 8 | 1990 | 10 |
2006 | 17 | 2006 | 20 | 2008 | 18 |
| * Note: Table Summary by Fred Foldvary, Economist, Santa Clara University | |||||
Sunday, December 21, 2008
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment